Broadcast Schedule
October 11th, 2012
Men’s Hockey
| Date | Time | Opponent | Location | Station |
| 10/7/2012 | 2:00 pm | St. Francis Xavier (Exh.) | Matthews Arena | ![]() |
| 10/10/2012 | 7:00 p.m. | MERRIMACK | Matthews Arena | |
| 10/13/2012 | 7:00 p.m. | BOSTON COLLEGE | Matthews Arena | |
| 10/20/2012 | 7:00 p.m. | at Boston College | Conte Forum | |
| 10/26/2012 | 7:00 p.m. | at New Hampshire | Whittemore Center | |
| 10/27/2012 | 7:00 p.m. | NEW HAMPSHIRE | Matthews Arena | |
| 11/2/2012 | 7:00 p.m. | MERRIMACK | Matthews Arena | |
| 11/3/2012 | 7:00 p.m. | at Merrimack | Lawler Arena | |
| 11/10/2012 | 7:00 p.m. | ALABAMA-HUNTSVILLE | Matthews Arena | |
| 11/11/2012 | 7:00 p.m. | ALABAMA-HUNTSVILLE | Matthews Arena | |
| 11/16/2012 | 7:00 p.m. | at Providence | Schneider Arena | |
| 11/18/2012 | 7:00 p.m. | at Vermont | Gutterson Fieldhouse | |
| 11/23/2012 | 7:00 p.m. | ST. LAWRENCE | Matthews Arena | |
| 11/30/2012 | 7:00 p.m. | at Massachusetts | Mullins Center | |
| 12/1/2012 | 7:00 p.m. | MASSACHUSETTS | Matthews Arena | |
| 12/8/2012 | 7:00 p.m. | at Umass-Lowell | Tsongas Center | |
| 12/29/2012 | 7:00 p.m. | at Harvard | Bright Hockey Center | |
| 1/5/2013 | 7:00 p.m. | BENTLEY | Matthews Arena | |
| 1/11/2013 | 7:00 p.m. | MAINE | Matthews Arena | |
| 1/18/2013 | 7:00 p.m. | at Boston University | Agganis Arena | |
| 1/19/2013 | 7:00 p.m. | BOSTON COLLEGE | Matthews Arena | |
| 1/25/2013 | 7:00 p.m. | UMASS-Lowell | Matthews Arena | |
| 1/26/2013 | 7:00 p.m. | at Umass-Lowell | Tsongas Center | |
| 2/1/2013 | 7:00 p.m. | NEW HAMPSHIRE | Matthews Arena | |
| 2/4/2013 | TBD | Boston University** | TD Garden | |
| 2/8/2013 | 7:00 p.m. | at Massachusetts | Mullins Center | |
| 2/11/2013 | TBD | TBD** | TD Garden | |
| 2/15/2013 | 7:00 p.m. | VERMONT | Matthews Arena | |
| 2/16/2013 | 7:00 p.m. | VERMONT | Matthews Arena | |
| 2/22/2012 | 7:00 p.m. | at Providence | Schneider Arena | |
| 2/23/2012 | 7:00 p.m. | PROVIDENCE | Matthews Arena | |
| 3/1/2013 | 7:00 p.m. | at Maine | Alfond Arena | |
| 3/2/2013 | 7:00 p.m. | at Maine | Alfond Arena | |
| 3/8/2013 | 7:00 p.m. | BOSTON UNIVERSITY | Matthews Arena | |
| 3/9/2013 | 7:00 p.m. | at Boston University | Agganis Arena |
* Times subject to change **60th Annual Beanpot Tournament
Men’s Basketball
| Date | Time | Opponent | Location | Station |
| 11/9/2012 | 7 p.m. | BOSTON UNIVERSITY | Matthews Arena | |
| 11/13/2012 | 7 p.m. | Princeton | Princeton, N.J. | |
| 11/17/2012 | 7 p.m. | VERMONT | Matthews Arena | |
| 11/21/2012 | 7:30 p.m. | UC Riverside | Anchorage, Alaska | |
| 11/23/2012 | TBA | TBA | Anchorage, Alaska | |
| 11/24/2012 | TBA | TBA | Anchorage, Alaska | |
| 11/28/2012 | 7 p.m. | MAINE | Matthews Arena | |
| 12/4/2012 | 7 p.m. | MASSACHUSETTS | Matthews Arena | |
| 12/8/2012 | 7 p.m. | LA SALLE | Matthews Arena | |
| 12/18/2012 | 7 p.m. | UNC ASHEVILLE | Matthews Arena | |
| 12/21/2012 | 8 p.m. | Central Conn. St | New Britain, Conn. | |
| 12/29/2012 | 2 p.m. | UAB | Birmingham, Ala. | |
| 1/3/2013 | TBA | George Mason | Fairfax, Va. | |
| 1/5/2013 | TBA | UNC WILMINGTON | Matthews Arena | |
| 1/9/2013 | TBA | Drexel | Philadelphia, Pa. | |
| 1/12/2013 | TBA | Towson | Towson, Md. | |
| 1/16/2013 | TBA | HOFSTRA | Matthews Arena | |
| 1/19/2013 | TBA | Delaware | Newark, Del. | |
| 1/23/2013 | TBA | William & Mary | Williamsburg, Va | |
| 1/26/2013 | TBA | GEORGE MASON | Matthews Arena | |
| 2/2/2013 | TBA | DREXEL | Matthews Arena | |
| 2/6/2013 | TBA | Hofstra | Hempstead, N.Y. | |
| 2/9/2013 | TBA | Old Dominion | Norfolk, Va. | |
| 2/11/2013 | TBA | WILLIAM & MARY | Matthews Arena | |
| 2/13/2013 | TBA | DELAWARE | Matthews Arena | |
| 2/16/2013 | TBA | UNC Wilmington | Wilmington, N.C. | |
| 2/20/2013 | TBA | JAMES MADISON | Matthews Arena | |
| 2/27/2013 | 7 p.m. | Georgia State | Atlanta, Ga. | |
| 3/2/2013 | TBA | OLD DOMINION | Matthews Arena | |
| 3/9-3/11 | TBA | CAA Championship | Richmond, Va. |
WRBB Sports will cover all NCAA tournament games from men’s soccer, women’s soccer, women’s hockey, and women’s basketball, field hockey, as well as select regular season games.







