Coverage begins 15 minutes before game time. All times Eastern.
Men’s Basketball (5–4)
Date | Time | Opponent | Location | Station |
11/5 | 7 PM | Boston University | Boston, MA | W 72–67 |
11/8 | 8 PM | Harvard | Matthews Arena | W 84–79 |
11/12 | 7 PM | Massachusetts | Amherst, MA | L 71–80 |
11/16 | 1 PM | Old Dominion | Matthews Arena | L 69–76 |
11/19 | 7 PM | Holy Cross | Worcester, MA | W 101–44 |
11/25 | 11 AM | South Alabama | Estero, FL | L 62–76 |
11/26 | 11 AM | Drake | Estero, FL | L 56–59 |
11/27 | 11 AM | Weber State | Estero, FL | W 79–69 |
12/4 | 7 PM | Maine | Matthews Arena | W 78–63 |
12/7 | 4 PM | Davidson | Matthews Arena | ![]() |
12/17 | 7 PM | Eastern Michigan | Ypsilanti, MI | |
12/19 | 7 PM | Detroit Mercy | Detroit, MI | |
12/28 | 2 PM | Towson | Towson, MD | |
12/30 | 7 PM | James Madison | Harrisonburg, VA | |
1/2 | 7 PM | Elon | Matthews Arena | ![]() |
1/4 | 4 PM | William & Mary | Matthews Arena | ![]() |
1/9 | 8 PM | Hofstra | Matthews Arena | ![]() |
1/16 | 7 PM | Charleston | Charleston, SC | |
1/18 | 7 PM | UNCW | Wilmington, NC | ![]() |
1/23 | 7 PM | Drexel | Matthews Arena | ![]() |
1/25 | 12 PM | Delaware | Matthews Arena | ![]() |
1/30 | 7 PM | William & Mary | Williamsburg, VA | ![]() |
2/1 | 4 PM | Elon | Elon, NC | ![]() |
2/8 | 4 PM | Hofstra | Hempstead, NY | |
2/13 | 7 PM | UNCW | Matthews Arena | ![]() |
2/15 | 12 PM | Charleston | Matthews Arena | ![]() |
2/20 | 7 PM | Delaware | Newark, DE | ![]() |
2/22 | 2 PM | Drexel | Philadelphia, PA | ![]() |
2/27 | 8 PM | James Madison | Matthews Arena | |
3/1 | 4 PM | Towson | Matthews Arena |
Men’s Hockey (10–4–2, 6–3–1 Hockey East)
Date | Time | Opponent | Location | Station/Result |
10/11 | 7 PM | Union | Schenectady, NY | W 2–1 |
10/12 | 4 PM | Union | Schenectady, NY | W 2–1 |
10/15 | 7 PM | Massachusetts | Matthews Arena | W 3–1 |
10/19 | 7 PM | Holy Cross | Matthews Arena | T 2–2 |
10/25 | 8:30 PM | St. Cloud State | St. Cloud, MN | W 4–1 |
10/26 | 7 PM | St. Cloud State | St. Cloud, MN | L 1–2 |
11/1 | 7 PM | Massachusetts | Matthews Arena | L 3–6 |
11/2 | 8 PM | Massachusetts | Amherst, MA | L 2–4 |
11/8 | 7 PM | Merrimack | North Andover, MA | T 1–1 |
11/9 | 7 PM | Merrimack | Matthews Arena | W 3–1 |
11/15 | 7:15 PM | Providence | Providence, RI | L 2–3 |
11/16 | 8 PM | Providence | Matthews Arena | W 7–3 |
11/22 | 7 PM | Maine | Matthews Arena | W 5–2 |
11/23 | 7 PM | Maine | Matthews Arena | W 3–2 |
11/29 | TBA | New Hampshire | Belfast, Northern Ireland | W 4–0 |
11/30 | TBA | Colgate | Belfast, Northern Ireland | W 4–3 |
12/7 | 7 PM | Boston University | Boston, MA | ![]() |
12/14 | 4 PM | Dartmouth | Matthews Arena | ![]() |
1/3 | 7:05 PM | Connecticut | Storrs, CT | |
1/6 | 7 PM | Bentley | Matthews Arena | ![]() |
1/11 | 7 PM | New Hampshire | Durham, NH | . |
1/18 | 4 PM | Connecticut | Matthews Arena | ![]() |
1/31 | 7 PM | Providence | Matthews Arena | ![]() |
2/3 | TBA | Harvard (BEANPOT) | Boston, MA | ![]() |
2/7 | 7:30 PM | Maine | Orono, ME | |
2/10 | TBA | BC/BU (BEANPOT) | Boston, MA | ![]() |
2/14 | 7:15 PM | UMass Lowell | Lowell, MA | ![]() |
2/15 | 8 PM | UMass Lowell | Matthews Arena | ![]() |
2/20 | 7 PM | Boston College | Matthews Arena | ![]() |
2/21 | 7 PM | Boston College | Chestnut Hill, MA | ![]() |
2/28 | 7:05 PM | Vermont | Burlington, VT | |
2/29 | 7:05 PM | Vermont | Burlington, VT | |
3/6 | 7 PM | Boston University | Matthews Arena | ![]() |
3/7 | 4 PM | Boston University | Boston, MA | |
Women’s Hockey (14–2, 11–2 Hockey East)
Date | Time | Opponent | Location | Station/Result |
10/4 | 6 PM | Union | Schenectady, NY | W 5–0 |
10/11 | 7 PM | Syracuse | Syracuse, NY | W 2–1 |
10/12 | 3 PM | Syracuse | Syracuse, NY | W 6–3 |
10/18 | 6 PM | Maine | Orono, ME | W 6–1 |
10/20 | 3 PM | New Hampshire | Matthews Arena | W 4–1 |
10/25 | 6 PM | Providence | Providence, RI | L 0–1 |
11/1 | 7 PM | Boston University | Boston, MA | W 2–1 |
11/2 | 3:30 PM | Boston University | Matthews Arena | W 2–0 |
11/8 | 1 PM | Holy Cross | Matthews Arena | W 6–0 |
11/15 | 6 PM | New Hampshire | Matthews Arena | W 5–1 |
11/16 | 3 PM | New Hampshire | Durham, NH | W 1–0 |
11/19 | 6 PM | Boston College | Chestnut Hill, MA | W 3–0 |
11/23 | 2 PM | Maine | Matthews Arena | W 2–1 |
11/24 | 2 PM | Maine | Matthews Arena | L 2–3 (OT) |
11/29 | 7 PM | Holy Cross | Matthews Arena | W 11–0 |
12/4 | 6 PM | Holy Cross | Worcester, MA | W 7–0 |
12/30 | 4 PM | Vermont | Matthews Arena | |
1/4 | 6 PM | Colgate | Moon Township, PA | |
1/5 | TBA | Wisconsin/Robert Morris | Moon Township, PA | |
1/10 | 2 PM | Boston College | Chestnut Hill, MA | |
1/12 | 2 PM | Boston College | Matthews Arena | |
1/17 | 6 PM | Connecticut | Matthews Arena | |
1/18 | 3 PM | Connecticut | Storrs, CT | |
1/24 | 6 PM | Vermont | Burlington, VT | |
1/25 | 4 PM | Vermont | Burlington, VT | |
1/28 | 7 PM | Boston University | Matthews Arena | |
1/31 | 2 PM | Connecticut | Matthews Arena | |
2/4 | 4:30 PM | Harvard (BEANPOT) | Boston, MA | |
2/7 | 6 PM | Merrimack | North Andover, MA | |
2/11 | TBA | Boston College/Boston University (BEANPOT) | Boston, MA | |
2/14 | 7 PM | Providence | Matthews Arena | |
2/15 | 3 PM | Providence | Providence, RI | |
2/21 | 6 PM | Merrimack | North Andover, MA | |
2/22 | 2 PM | Merrimack | Matthews Arena | |