Pollercoaster: USA Today does not approve of NU’s split
October 13th, 2009

USA Today released its weekly college hockey poll yesterday. With Northeastern and Colorado College trading victories, both dropped in the poll – in fact, CC dropped out while Northeastern just received fewer votes. Unofficially, the Huskies are 24th on this list, behind five other Hockey East schools. Here is the list:
| Team | P1 Votes | Last | |
| 1 | Miami (Ohio) | 24 | 1 |
| 2 | Boston University | 9 | 3 |
| 3 | Denver | 2 | |
| 4 | North Dakota | 8 | |
| 5 | Michigan | 4 | |
| 6 | Cornell | 7 | |
| 7 | Notre Dame | 5 | |
| 8 | Minnesota | 6 | |
| 9 | Princeton | 9 | |
| 10 | Yale | 11 | |
| 11 | Vermont | 15 | |
| 12 | Boston College | 12 | |
| 13 | UMass-Lowell | 10 | |
| 14 | Wisconsin | 14 | |
| 15 | Nebraska-Omaha | NR | |
| Others Receiving Votes: Bemidji State University, 27; University of Alaska Anchorage, 17; University of Minnesota Duluth, 17; St. Cloud State University, 15; Quinnipiac University, 11; Union College, 9; Michigan State University, 8; University of New Hampshire, 6; Northeastern University, 3; Northern Michigan University, 3; Minnesota State University, 2; University of Massachusetts, 1 | |||






