Pollercoaster: No soup for you
October 26th, 2009
This poll was easy enough to analyze from the Northeastern perspective: Two losses translate to a drop in the polls, unofficially to 29th in the USCHO.com poll and completely out of the USA Today poll.
On to the lists we go.
First up, USA Today:
| Rank | School (first-place votes) | Points | Last |
| 1 | Miami University (22) | 490 | 1 |
| 2 | North Dakota | 446 | 2 |
| 3 | Denver (11) | 433 | 5 |
| 4 | Boston University | 407 | 3 |
| 5 | Michigan | 368 | 4 |
| 6 | Cornell | 294 | 6 |
| 7 | Yale | 256 | 9 |
| 8 | Massachusetts Lowell | 220 | 12 |
| 9 | Princeton | 203 | 8 |
| 10 | Vermont | 201 | 7 |
| 11 | Notre Dame | 193 | 10 |
| 12 | Boston College | 129 | 15 |
| 13 | Nebraska Omaha | 117 | 13 |
| 14 | Colorado College | 80 | NR |
| 15 | Bemidji State | 53 | NR |
| Others receiving votes: University of Alaska (Fairbanks), 49; University of Massachusetts, 40; University of Minnesota, 26; Quinnipiac University, 20; University of New Hampshire, 14; St. Cloud State University, 11; University of Minnesota Duluth, 10; Western Michigan University, 9; U.S. Air Force Academy, 4; University of Alaska Anchorage, 3; College of the Holy Cross, 1; Ferris State University, 1; Michigan State University, 1; University of Wisconsin, 1. | |||
And onto USCHO.com:
| Team (First Place Votes) | Points | Last | |
| 1 | Miami (26) | 925 | 1 |
| 2 | Denver (20) | 899 | 4 |
| 3 | North Dakota (1) | 867 | 2 |
| 4 | Boston University | 760 | 3 |
| 5 | Michigan | 697 | 5 |
| 6 | Cornell | 627 | 6 |
| 7 | Yale (1) | 562 | 8 |
| 8 | Notre Dame | 523 | 9 |
| 9 | Mass.-Lowell | 507 | 13 |
| 10 | Vermont | 467 | 7 |
| 11 | Princeton | 466 | 10 |
| 12 | Nebraska-Omaha | 437 | 12 |
| 13 | Boston College | 427 | 14 |
| 14 | Bemidji State | 327 | 16 |
| 15 | Colorado College | 309 | 19 |
| 16 | Alaska | 291 | 15 |
| 17 | Massachusetts | 179 | NR |
| 18 | Quinnipiac | 133 | 20 |
| 19 | Wisconsin | 117 | 17 |
| 20 | Michigan State | 109 | NR |
| Others Receiving Votes: Minnesota 106, St. Cloud State 91, Minnesota-Duluth 75, New Hampshire 64, Western Michigan 41, Harvard 22, Ferris State 20, Providence 16, Northeastern 10, Merrimack 2, Holy Cross 1, Lake Superior 1, St. Lawrence 1, Union 1 | |||







